Tel: +44 (0)20 7388 8955

London - Taipei: 30 Kg

London - Kaohsiung: 20 Kg

Departure Airport
London Heathrow to TaipeiKaohsiungvia Hong Kong
4 Flighs Daily
7 Days a Week
5 Days/1 Year
V Class
3 Days/1 Year
L Class
3 Days/1 Year
M Class
0 Day/1 Year
K Class
0 Day/1 Year
H Class
One Way Return One Way Return One Way Return One Way Return One Way Return
01Jan-17Jan  10 378 620 408 670 438 720 480 790 528 870
18Jan-18Mar 10 360 590 390 640 420 690 462 760 510 840
19Mar-05Apr 10 438 720 468 770 498 820 540 890 588 970
06Apr-30Jun 10 360 590 390 640 420 690 462 760 510 840
01Jul-16Aug 10 507 835 537 885 549 905 612 1010 660 1090
17Aug-30Sep 10 369 605 402 660 431 709 474 780 525 865
01Oct-31Oct 10 450 740 480 790 513 845 555 915 606 1000
01Nov-30Nov 10 369 605 402 660 431 709 474 780 525 865
01Dec-09Dec 10 507 835 537 885 549 905 612 1010 660 1090
10Dec-23Dec 10 561 925 591 975 624 1030 666 1100 717 1185
24Dec-31Dec 10 450 740 480 790 513 845 555 915 606 1000
UK Add-Ons
British Airways
UK Cities via London Heathrow
Book Class One Way Return
+ 30 + 60
British Midland
Belfast, Edinburgh, Glasgow, Leeds, Manchester, Teeside Aderdeen, Inverness
Book Class One Way Return One Way Return
Q + 60 + 120 + 85 + 170
H + 80 + 160 + 90 + 180
M + 90 + 180 + 110 + 220
B + 120 + 240 + 140 + 280

*Please note the Airport Tax is not included in the fare quoted above.
*Please contact us if you would like to depart from any other cities: 020 7388 8955.
*Please note the flight fare may change subject to terms & conditions by Cathay Pacific.

***ALL THE PRICES ABOVE ARE SUBJECT TO THE AVAILABILITY ***

Cathay Pacific Ticket Rules