Tel: +44 (0)20 7388 8955


Depature Airports
London Heathrow London City Airport to Hong Kong
Birmingham Edinburgh
Glasgow Manchester
Newcastle -
Daily Flight 01 Jan -14 Jul 09
01 Sep - 31 Dec 09
15 Jul - 31 Aug 09
Economy Class (Min/Max) One Way Return One Way Return
V Class (7D/1M) - 225 - 405
T Class (7D/1M) - 275 - 455
Q Class (7D/1M) - 376 - 554
L Class (7D/1M) - 444 - 620
H Class (7D/3M) - 505 - 664
K Class (5D/4M) - 593 - 709
M Class (3D/6M) 460 692 510 764
B Class (0D/1Y) 650 982 650 982
S Class (0D/1Y) 835 1268 835 1268
Business Class One Way Return One Way Return
Z Class(0D/1Y) 930 1360 930 1360
I Class(0D/1Y) 1350 2010 1350 2010
C Class(0D/1Y) 1920 2885 1920 2885
J Class(0D/1Y) 2540 3840 2540 3840

Depature Airports
Aberdeen Bristol to Hong Knog
Cardiff Humberside
Leeds Norwich
Teeside -

Departing from Belfast please contact

020-7388-8955 for more details

Daily Flight 01 Jan -14 Jul 09
01 Sep - 31 Dec 09
15 Jul - 31 Aug 09
Economy Class (Min/Max) One Way Return One Way Return
V Class (7D/1M) - 255 - 435
T Class (7D/1M) - 305 - 485
Q Class (7D/1M) - 397 - 584
L Class (7D/1M) - 474 - 650
H Class (7D/3M) - 535 - 694
K Class (5D/4M) - 623 - 739
M Class (3D/6M) 480 722 530 794
B Class (0D/1Y) 670 1012 670 1012
S Class (0D/1Y) 855 1298 855 1298
Business Class One Way Return One Way Return
Z Class 950 1390 950 1390
I Class 1370 2040 1370 2040
C Class 1940 2915 1940 2915
J Class 2560 3870 2560 3870

*Please note the Airport Tax is not included in the fare quoted above.
*Please contact us if you would like to depart from any other cities: 020 7388 8955.
*Please note the flight fare may change subject to terms & conditions by KLM Royal Dutch Airlines.

***ALL THE PRICES ABOVE ARE SUBJECT TO THE AVAILABILITY***

KLM Royal Dutch Airlines Ticket Rules