London Heathrow Direct to Hong Kong
4 Flights Daily, 7 Days a Week
| Departure Airport | ||
|---|---|---|
| London Heathrow/Manchester | to | Hong Kong |
***Return***
| Booking Class | Tier 1 | Tier 2 | ||||
|---|---|---|---|---|---|---|
| S | V | L | ||||
| Min/Max Stay | 5 Days / 1 Year | 3 Days / 1 Year | ||||
| Cancellation | Non Refoundable | 250 GBP | ||||
| Date Change | O/B: 120 GBP, I/B: 100 GBP | O/B: 70 GBP, I/B: 50 GBP | ||||
| - | Fri - Sun | Mon-Thur | Fri - Sun | Mon-Thur | Fri - Sun | Mon-Thur |
| 24 Dec-18 Mar 10 | 365 | 345 | 410 | 390 | 460 | 440 |
| 19 Mar-05 Apr 10 | 530 | 510 | 580 | 560 | 635 | 615 |
| 06 Apr-10 Jun 10 | 445 | 425 | 490 | 470 | 545 | 525 |
| 11 Jun-22 Jul 10 | 530 | 510 | 615 | 580 | 675 | 635 |
| 23 Jul-16 Aug 10 | 700 | 680 | 780 | 745 | 845 | 800 |
| 17 Aug-30 Sep 10 | 435 | 415 | 500 | 470 | 555 | 520 |
| 01 Oct-31 Oct 10 | 515 | 495 | 585 | 550 | 640 | 605 |
| 01 Nov-10 Dec 10 | 435 | 415 | 500 | 470 | 555 | 520 |
| 11Dec-23 Dec 10 | 700 | 680 | 780 | 745 | 845 | 800 |
| 24 Dec-19 Mar 11 | 435 | 415 | 500 | 470 | 555 | 520 |
| 20 Mar-31Mar 11 | 590 | 570 | 675 | 640 | 735 | 695 |
| Booking Class | Tier 2 | Tier 3 | ||||
| M | K | H | ||||
| Min/Max Stay | 3 Days / 1 Year | 0 Days / 1 Year | ||||
| Cancellation | 250 GBP | |||||
| Date Change | O/B: 70 GBP, I/B: 50 GBP | |||||
| - | Fri - Sun | Mon-Thur | Fri - Sun | Mon-Thur | Fri - Sun | Mon-Thur |
| 24 Dec-18 Mar 10 | 515 | 495 | 585 | 565 | 665 | 645 |
| 19 Mar-05 Apr 10 | 695 | 675 | 765 | 745 | 820 | 800 |
| 06 Apr-10 Jun 10 | 600 | 580 | 670 | 650 | 745 | 725 |
| 11 Jun-22 Jul 10 | 745 | 695 | 800 | 765 | 820 | 820 |
| 23 Jul-16 Aug 10 | 910 | 865 | 985 | 930 | 1005 | 1005 |
| 17 Aug-30 Sep 10 | 625 | 575 | 705 | 645 | 725 | 725 |
| 01 Oct-31 Oct 10 | 710 | 660 | 785 | 730 | 805 | 805 |
| 01 Nov-10 Dec 10 | 625 | 575 | 705 | 645 | 725 | 725 |
| 11Dec-23 Dec 10 | 910 | 865 | 985 | 930 | 1005 | 1005 |
| 24 Dec-19 Mar 11 | 625 | 575 | 705 | 645 | 725 | 725 |
| 20 Mar-31Mar 11 | 805 | 755 | 860 | 825 | 880 | 880 |
| UK Add-Ons |
|---|
| British Airways | ||
|---|---|---|
| UK Cities to London Heathrow | ||
| Book Class | One Way | Return |
| – | + 30 | + 60 |
| British Midland | ||||
|---|---|---|---|---|
| Edinburgh, Glasgow, Leeds, Manchester | Belfast, Aderdeen, Inverness | |||
| Book Class | One Way | Return | One Way | Return |
| V,W,T,N | +45 | + 90 | N/A | N/a |
| Q | +60 | + 120 | + 65 | + 130 |
| H | +70 | + 140 | + 85 | + 170 |
| M | +85 | + 170 | + 105 | + 210 |
Child / Infant/one way Fare: Please contact with Ours Travel 0207 388 8955
Baggage allowance: Adult / Child: 20kgs ; Infant: 10kgs
*Please note the Airport Tax is not included in the fare quoted above.
*Please contact us if you would like to depart from any other cities: 020 7388 8955.
*Please note the flight fare may change subject to terms & conditions by Cathay Pacific.
***ALL THE PRICES ABOVE ARE SUBJECT TO THE AVAILABILITY ***
