
| London Heathrow | to | Thailand (via Mumbai) |
| ECONOMY CLASS | Bangkok | Phuket | |||
| TRAVELLING PERIOD | BKG CLASS | RETURN | ONE WAY | RETURN | ONE WAY |
|
01 JAN 09 - 15 JUL 09 11 AUG 09 -10 DEC 09 25 DEC 09 - 31 MAR 10 |
K | 327 | 247 | 397 | 282 |
| S | 367 | 277 | 440 | 312 | |
| Q | 407 | 307 | 477 | 342 | |
| L | 442 | 333 | 512 | 368 | |
| U | 497 | 374 | 567 | 409 | |
| T | 547 | 412 | 617 | 447 | |
| M | 597 | 449 | 667 | 484 | |
| Y | 647 | 487 | 717 | 522 | |
| 16 JUL 09 - 10 AUG 09 | Q | 407 | 307 | 477 | 342 |
| L | 442 | 333 | 512 | 368 | |
| U | 497 | 374 | 567 | 409 | |
| T | 547 | 412 | 617 | 447 | |
| M | 597 | 449 | 667 | 484 | |
| Y | 647 | 487 | 717 | 522 | |
|
11 DEC 09 - 24 DEC 09 |
Q | 442 | 333 | 512 | 368 |
| L | 497 | 374 | 567 | 409 | |
|
U |
547 | 412 | 617 | 447 | |
| T | 597 | 449 | 667 | 484 | |
| M | 647 | 487 | 717 | 522 | |
| Y | 697 | 524 | 767 | 559 | |
| PREMIERE CLASS | Bangkok only | ||
| TRAVELLING PERIOD | BKG CLASS | RETURN | ONE WAY |
| NO SEASON | I | 2310 | 1502 |
| Z | 2910 | 1892 | |
| J | 3305 | 2149 | |
| ECONOMY CLASS | Chiang Mai | Koh Samui | |||
| TRAVELLING PERIOD | BKG CLASS | RETURN | ONE WAY | RETURN | ONE WAY |
|
01 JAN 09 - 15 JUL 09 11 AUG 09 -10 DEC 09 25 DEC 09 - 31 MAR 10 |
K | 407 | 287 | 440 | 302 |
| S | 447 | 317 | 477 | 332 | |
| Q | 487 | 347 | 517 | 362 | |
| L | 522 | 373 | 522 | 388 | |
| U | 577 | 414 | 607 | 429 | |
| T | 627 | 452 | 657 | 467 | |
| M | 677 | 489 | 707 | 504 | |
| Y | 727 | 527 | 757 | 542 | |
| 16 JUL 09 - 10 AUG 09 | Q | 487 | 392 | 517 | 362 |
| L | 522 | 373 | 552 | 388 | |
| U | 577 | 414 | 607 | 429 | |
| T | 627 | 452 | 657 | 467 | |
| M | 677 | 489 | 707 | 504 | |
| Y | 727 | 527 | 757 | 542 | |
|
11 DEC 09 - 24 DEC 09 |
Q | 522 | 373 | 552 | 388 |
| L | 577 | 414 | 607 | 429 | |
|
U |
627 | 452 | 657 | 467 | |
| T | 677 | 489 | 707 | 504 | |
| M | 727 | 527 | 757 | 542 | |
| Y | 777 | 564 | 807 | 579 | |
*Please note the Airport Tax is not included in the fare quoted above.
***ALL THE PRICES ABOVE ARE SUBJECT TO THE AVAILABILITY ***
