
Get FREE coach ticket to Hethrow when you book flight ticket with EVA Air !!
| Departure Airport | ||
|---|---|---|
| London Heathrow | to | Bangkok |
| Every Mon, Tue, Wed, Thur, Fri, Sat & Sun |
Basic Season | Low Season | Shoulder Season | High Season | |||
|---|---|---|---|---|---|---|---|
| 01 Jan - 10 Jul 21 Aug - 08 Dec |
11 Jul - 20 Aug 24 Dec - 31 Dec |
09 Dec - 12 Dec | 13 Dec - 23 Dec | ||||
|
Economy Class |
One Way | 280 | 360 | 370 | 410 | ||
| 3 Months Return | 485 | 625 | 645 | 725 | |||
| 6 Months Return | 525 | 685 | 705 | 785 | |||
| 12 Months Return | 575 | 735 | 755 | 1050 | |||
| Premium Economy (Elite Class) |
One Way | 395 | 470 | 480 | 620 | ||
| 3 Months Return | 695 | 845 | 865 | 1145 | |||
| 6 Months Return | 750 | 900 | 920 | 1200 | |||
| 12 Months Return | 805 | 955 | 975 | 1255 | |||
|
Premium Laurel |
One Way | 855 | 910 | 920 | 945 | ||
| 3 Months Return | 1500 | 1640 | 1660 | 1770 | |||
| 6 Months Return | 1690 | 1800 | 1820 | 1970 | |||
| 12 Months Return | 1740 | 1880 | 1900 | 2220 | |||
| UK Add-Ons |
|---|
| British Airways | |||
|---|---|---|---|
| Aberdeen, Edinburgh, Glasgow, Manchester, Newcastle | |||
| Booking Class | One Way | Return | Business Class |
| V | - | + 90 | + 0 |
| British Midland | |||
|---|---|---|---|
| Aberdeen, Belfast, Edinburgh, Glasgow, Manchester | |||
| Booking Class | One Way | Return | Business Class (BHD/EDI/GLA) |
| Q / V / W / T / N | + 20 | + 40 | + 0 |
| H | + 40 | + 80 | + 0 |
| M | + 60 | + 120 | + 0 |
*Please note the Airport Tax is not included in the fare quoted above.
*Please contact us if you would like to depart from any other cities: 020 7388 8955.
*Please note the flight fare may change subject to terms & conditions by EVA Air.
***ALL THE PRICES ABOVE ARE SUBJECT TO THE AVAILABILITY ***
