
Get FREE coach ticket to Hethrow when you book flight ticket with EVA Air !!
| Departure Airport | ||
|---|---|---|
| London Heathrow | to | Taipei/Kaohsiung |
| Every Mon, Tue, Wed, Thur, Fri, Sat & Sun |
Basic Season | Low Season | Shoulder Season | High Season | |||
|---|---|---|---|---|---|---|---|
| 01 Jan - 10 Jul 21 Aug - 08 Dec |
11 Jul - 20 Aug 24 Dec - 31 Dec |
09 Dec - 12 Dec | 13 Dec - 23 Dec | ||||
| Economy Class | One Way | 330 | 405 | 415 | 455 | ||
| 3 Months Return (LHR-TPE) | 565 | 715 | 735 | 815 | |||
| 6 Months Return | 625 | 775 | 795 | 875 | |||
| 12 Months Return | 675 | 825 | 845 | 1140 | |||
| Premium Economy (Elite Class) |
One Way | 470 | 540 | 550 | 700 | ||
| 3 Months Return (LHR-TPE) |
835 |
985 | 1005 | 1285 | |||
| 6 Months Return | 905 | 1045 | 1065 | 1345 | |||
| 12 Months Return | 955 | 1095 | 1115 | 1395 | |||
| Premium Laurel (Super Business) |
One Way | 1030 | 1100 | 1110 | 1150 | ||
| 3 Months Return (LHR-TPE) | 1720 | 1860 | 1880 | 1990 | |||
| 6 Months Return | 2010 | 2150 | 2170 | 2250 | |||
| 12 Months Return | 2060 | 2200 | 2220 | 2300 | |||
| UK Add-Ons |
|---|
| British Airways | |||
|---|---|---|---|
| Aberdeen, Edinburgh, Glasgow, Manchester, Newcastle | |||
| Booking Class | One Way | Return | Business Class |
| V | - | + 90 | + 0 |
| British Midland | |||
|---|---|---|---|
| Aberdeen, Belfast, Edinburgh, Glasgow, Manchester | |||
| Booking Class | One Way | Return | Business Class (BHD/EDI/GLA) |
| / V / W / T / N | + 20 | + 40 | + 0 |
| H | + 40 | + 80 | + 0 |
| M | + 60 | + 120 | + 0 |
*Please note the Airport Tax is not included in the fare quoted above.
*Please contact us if you would like to depart from any other cities: 020 7388 8955.
*Please note the flight fare may change subject to terms & conditions by EVA Air.
***ALL THE PRICES ABOVE ARE SUBJECT TO THE AVAILABILITY ***
