
London - Taipei: 30 Kg
London - Kaohsiung: 20 Kg
| Departure Airport | ||
|---|---|---|
| London Heathrow | to | TaipeiKaohsiungvia Hong Kong |
| 4 Flighs Daily 7 Days a Week |
5 Days/1 Year V Class |
3 Days/1 Year L Class |
3 Days/1 Year M Class |
0 Day/1 Year K Class |
0 Day/1 Year H Class |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| One Way | Return | One Way | Return | One Way | Return | One Way | Return | One Way | Return | |
| 06Jun-08Dec 11 | 351 | 575 | 381 | 625 | 417 | 685 | 465 | 765 | 525 | 865 |
| 09Dec-23Dec11 | 438 | 720 | 468 | 770 | 504 | 830 | 552 | 910 | 612 | 1010 |
| 24Dec-31Mar12 | 351 | 575 | 381 | 625 | 417 | 685 | 465 | 765 | 525 | 865 |
| 01Apr-09Dec12 | 357 | 585 | 387 | 635 | 423 | 695 | 471 | 775 | 531 | 875 |
| 10Dec-23Dec12 | 444 | 730 | 474 | 780 | 510 | 840 | 558 | 920 | 618 | 1020 |
| 24Dec-31Mar13 | 357 | 585 | 387 | 635 | 423 | 695 | 475 | 775 | 531 | 875 |
| UK Add-Ons |
|---|
| British Airways | ||
|---|---|---|
| UK Cities via London Heathrow | ||
| Book Class | One Way | Return |
| – | + 30 | + 60 |
| British Midland | ||||
|---|---|---|---|---|
| Belfast, Edinburgh, Glasgow, Leeds, Manchester, Teeside | Aderdeen, Inverness | |||
| Book Class | One Way | Return | One Way | Return |
| Q | + 60 | + 120 | + 85 | + 170 |
| H | + 80 | + 160 | + 90 | + 180 |
| M | + 90 | + 180 | + 110 | + 220 |
| B | + 120 | + 240 | + 140 | + 280 |
*Please note the Airport Tax is not included in the fare quoted above.
*Please contact us if you would like to depart from any other cities: 020 7388 8955.
*Please note the flight fare may change subject to terms & conditions by Cathay Pacific.
***ALL THE PRICES ABOVE ARE SUBJECT TO THE AVAILABILITY ***