|
UK - Taiwan |
||||
| China Airlines | EVA Airways | Cathay Pacific | KLM |
Singapore Airlines |
|
|
|
LONDON - Singapore - Taipei / Kaohsiung |
|||||
|
Hong Kong, Singapore, Bangkok, Chiang Mai, Denpasar Bali, Phuket, Jakarta, Kuala Lumpur, Manila, Yangon, Ho Chi Minh City... |
|||||
| ¡@ | M class | E class | B class | Y class | S class |
| return | return | return | return | return | |
| 23 MAR - 15 JUN 08 | 505 | 535 | 565 | 595 | 625 |
| 16 JUN - 04 JUL 08 | 555 | 585 | 615 | 645 | 675 |
| 05 JUL - 14 AUG 08 | 710 | 740 | 770 | 800 | 830 |
| 15 AUG - 30 NOV 08 | 530 | 560 | 590 | 620 | 650 |
| 01 DEC - 13 DEC 08 | 655 | 685 | 715 | 745 | 775 |
| 14 DEC - 23 DEC 08 | 795 | 825 | 855 | 885 | 915 |
| 24 DEC - 31 DEC 08 | 655 | 685 | 715 | 745 | 775 |
| 01 JAN - 15 JAN 09 | 675 | 705 | 735 | 765 | 795 |
| 16 JAN - 03 APR 09 | 550 | 580 | 610 | 640 | 670 |
| 04 APR -11 APR 09 | 595 | 635 | 665 | 695 | 725 |
| 12 APR - 15 JUN 09 | 530 | 560 | 590 | 620 | 650 |
¡@
| Manchester - Singapore - Taipei / Kaohsiung | |||||
| ¡@ | |||||
| ¡@ | M class | E class | B class | Y class | S class |
| return | return | return | return | return | |
| 22 MAR - 15 JUN 08 | 525 | 555 | 585 | 615 | 645 |
| 16 JUN - 04 JUL 08 | 595 | 625 | 655 | 685 | 715 |
| 05 JUL - 14 AUG 08 | 750 | 780 | 810 | 840 | 870 |
| 15 AUG - 30 NOV 08 | 570 | 600 | 630 | 660 | 690 |
| 01 DEC - 13 DEC 08 | 695 | 725 | 755 | 785 | 815 |
| 14 DEC - 23 DEC 08 | 835 | 865 | 895 | 925 | 955 |
| 24 DEC - 31 DEC 08 | 695 | 725 | 755 | 785 | 815 |
| 01 JAN - 15 JAN 09 | 715 | 745 | 775 | 805 | 835 |
| 16 JAN - 03 APR 09 | 590 | 620 | 650 | 680 | 710 |
| 04 APR - 11 APR 09 | 635 | 675 | 705 | 735 | 765 |
| 12 APR - 15 JUN 09 | 570 | 600 | 630 | 660 | 690 |
* Airport Taxes are not included and have to be added on.
ADD-ON FOR ONE WAY RATES (GBP)
| Destination ONE WAY | British Airways (BA) | |
| V class | M class | |
| London-Aberdeen | 52 | 70 |
| London-Belfast | N/A | N/A |
| London-Edinburgh/Glasgow | 37 | 60 |
| London-Glasgow | 40 | 60 |
| London-Inverness | N/A | N/A |
| London-Leeds | N/A | N/A |
| London-Manchester | 40 | 55 |
| London-Teeside | N/A | N/A |
| London-Newcastle | 37 | 65 |
| Manchester-Glasgow/Edinburgh | N/A | N/A |
| Manchester-Aberdeen | N/A | N/A |
| Aberdeen-Amesterdam | N/A | N/A |
¡@
| Destination ONE WAY | British Midland (BD) | ||
| Q class | H class | V,W,T,N CLASS | |
| London-Aberdeen | 57 | 77 | 45 |
| London-Belfast | 56 | 76 | N/A |
| London-Edinburgh | 48 | 58 | 35 |
| London-Glasgow | 48 | 58 | 35 |
| London-Inverness | 59 | 79 | N/A |
| London-Leeds | 55 | 65 | N/A |
| London-Manchester | 50 | 60 | N/A |
| London-Teeside | 50 | 65 | N/A |
| London-Newcastle | N/A | N/A | N/A |
| Manchester-Glasgow/Edinburgh | 49 | 55 | N/A |
| Manchester-Aberdeen | 61 | 70 | N/A |
| Aberdeen-Amesterdam | 52 | 72 | N/A |
¡@
|
TICKET CONDITION |
|
|
Ticketing Time Limit |
E,
M & L class - ticketing must be completed within 14 days of
booking. If not ticketed within 14 days, auto cancellation without reference
applies. Y class - To be ticketed for 2 months in advance of travel. If booked within 2 months, ticketing to be effected within 14 days of the date of booking. If not ticketed per deadline advised, auto cancellation without reference applies. |
|
Min./Max. Stay |
No minimum stay./ Maximum validity 6 mounths. |
|
Stopover |
Stopover in Singapore permitted in each direction. |
|
One Way Fares |
60% of adult return fare. |
|
Children & Infants Fare |
Children pay 75% of the applicable adult fare. Infants pay 10% of the adult fare. |
|
Date Change |
Out Bound Date change GBP 20.00, additional GBP65 |
|
Cancellation |
Before departure: GBP 235.00. After travel commences no refund applicable. |
|
FFP Miles |
SQ - Mileage accrual eligible. BD - Please check with the carrier. BA - Mileage accrual NOT eligible. |
|
Luggage |
20 KG |
* Please make sure you hold the valid visa and passport before your journey !!
* Airport Taxes are not included and have to be added on.
***ALL THE PRICES
ABOVE ARE SUBJECT TO THE AVAILABILITY***
This Website is created by IH Lee & Chi Chu. Ours Travel © All Rights Reserved